Gasoline-LPG Forklift de 1 y 1.8 Ton

Especificaciones

Type of model FY10 FY15 FY18
Power Source Gasoline/LPG Gasoline/LPG Gasoline/LPG
Rated load capacity kg 1000 1500 1800
 Load centre mm 500 500 500
Lift height mm 3000 3000 3000
Fork size (L×W×T) mm 920×120×35 920×120×35 920×120×35
Fork carriage tilt(F/R) ° 6°/12° 6°/12° 6°/12°
Overal Length(Length to fork face) mm 2205 2285 2285
Overall Width mm 1086 1086 1086
Mast Extended Height mm 3940 3940 3940
Mast Lowered Height mm 1995 1995 1995
Overhead Guard Height mm 2040 2040 2040
Gradeability(Laden) % 20 20 20
Front Tire 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR
Rear Tire 5.00-8-10PR 5.00-8-10PR 5.00-8-10PR

Motor

Brand Model Rated output
(kw/r.p.m)
Rated torque
(Nm/r.p.m)
No. of cylinder BoreXStroke (mm) Displacement (cc)
NISSAN K21 31.2/2250 143.7/1600 4 89X83 2065