Electric Weelchair
Especificaciones
Dimension(mm) | 950*630*1250 |
Weight(KG) | 120 |
Drive wheel | 350mm,14inch, pneumatic tyre. |
Caster | 175mm,7inch,Rubber Wheel |
Maximum user weight(KG) | 100 |
Forward Speed | 2-8km/h |
Backward Speed | 1-4km/h |
Breaking Distance | ≤1m |
Mileage | 30-35km |
Continuous working time(hr) | 4.5 |
Gradient | ≤8° |
Ground Clearance | 0-20mm |
Motor | 2x320w |
Battery Capacity | 2*12V 40Ah |
Charging Time | 8-12hr |
Turning radius | 75.5cm |
Breaking System | intelligent, regenerative,electromagnetic brakes |
Imagenes