Gasoline-LPG Forklift de 3 y 3.5 Ton
Especificaciones
Type of model | FY30 | FY35 | |||
Power source | Gasoline/LPG | Gasoline/LPG | |||
Rated load capacity | kg | 3000 | 3500 | ||
Load centre | mm | 500 | 500 | ||
Lift height | mm | 3000 | 3000 | ||
Fork size (L×W×T) | mm | 1070×125×45 | 1070×125×50 | ||
Fork carriage tilt(F/R) | ° | 6°/12° | 6°/12° | ||
Overall Length(Length to fork face) | mm | 2730 | 2770 | ||
Overall Width | mm | 1225 | 1225 | ||
Mast Lowered Height | mm | 2045 | 2045 | ||
Mast Extended Height | mm | 4150 | 4150 | ||
Overhead Guard Height | mm | 2090 | 2090 | ||
Gradeability(Laden) | % | 20 | 20 | ||
Front Tire | 28×9-15-12PR | 28×9-15-12PR | |||
Rear Tire | 6.50-10-10PR | 6.50-10-10PR |
Motor
Brand | NISSAN | MITSUBISHI | GM | |
Model | K25 | 4G64 | GM3.0 | |
Rated output | kw/r.p.m | 37.4/2300 | 36.8/2500 | 40/2500 |
Rated torque | Nm/r.p.m | 176.5/1600 | 161/1600 | 200/1600 |
No. of cylinder | 4 | 4 | 4 | |
Bore x Stroke | mm | 89X100 | 86.5X100 | 101.6X91.44 |
Displacement | cc | 2488 | 2350 | 3000 |