Reach Truck

Especificaciones

Model FBR15 FBR18 FBR20 FBR25
Power Battery Battery Battery Battery
Opeation seated seated seated seated
Rated load capacity kg 1500 1800 2000 2500
Lift height mm 3000-8000 3000-8000 3000-8000 3000-8000
Load centre mm 500 500 500 500
Fork carriage tilt(F/R) °  3/5  3/5  3/5  3/5
(Loaded: 5m)
Gradeability
mm/s 10 10 10 10
Overall length mm 2248 2248 2345 2345
Overall Width mm 1200 1200 1230 1230
The fork declines height mm 2080 2080 2080 2080
Free lift height mm 100 100 100 100
The fork rises height mm 4007 4007 4007 4007
Overhead Guard Height mm 2165 2165 2165 2165
Fork size (L×W×T) mm 920×120×35 920×120×35 1070×120×40 1070×120×40
Drive motor Kw 5 5 5 5
Lif motor Kw 10 10 11 11
Tyres polyurethane tyre
Front Tire φ254×102 φ254×102 φ267×114 φ267×114
Rear Tire φ343×140 φ343×140 φ343×140 φ343×140

 

Categoría: